Certified

Natural Diamond Search

17 Natural Diamonds
Click a column to sort

M indicates a stone currently out on memo.

M Lab Stock # Shape Carat Clr Clrty Cut Pol Sym Flr Depth Table Measurements Price ▲
View GIA 7442474 Pear 0.50 D SI2 G F NON 65.9% 60% 6.68×4.25×2.8 Sign in
View GIA 7064836 Pear 0.70 G SI2 EX VG NON 60.9% 57% 7.65×4.94×3.01 Sign in
View GIA 7020132 Pear 0.72 F SI1 EX VG NON 58.6% 60% 8.18×4.99×2.92 Sign in
View GIA WA13374 Pear 0.70 H VS2 EX VG NON 63.2% 56% 7.82×4.89×3.09 Sign in
View GIA 7556410 Pear 1.04 O-P VVS1 EX VG MED 61.6% 61% 8.3×5.66×3.49 Sign in
View GIA 7623672 Pear 1.01 J SI1 EX EX NON 63.1% 62% 8.81×5.61×3.53 Sign in
View GIA 7628572 Pear 1.21 I SI1 EX EX NON 58.9% 62% 10.07×5.98×3.52 Sign in
View GIA 7045505 Pear 1.01 D SI1 EX VG NON 63.9% 59% 9.16×5.41×3.46 Sign in
M View GIA 7046344 Pear 1.52 J SI2 EX EX NON 63.5% 58% 10.21×6.36×4.04 Sign in
M View GIA 7593103 Pear 1.50 H SI2 EX EX NON 62.8% 61% 10.12×6.2×3.89 Sign in
View GIA 7033520 Pear 1.54 E SI2 EX VG NON 64.4% 59% 10.39×6.32×4.07 Sign in
View GIA 7030722 Pear 1.50 F SI1 EX VG NON 65.5% 59% 9.92×6.21×4.07 Sign in
View GIA FA11322 Pear 1.51 D SI1 EX VG NON 61.1% 61% 9.97×6.43×3.93 Sign in
View GIA 7252773 Pear 2.03 J VS2 G VG NON 60.5% 60% 11.47×7.01×4.24 Sign in
View GIA 7624590 Pear 2.01 I SI2 EX EX NON 63.6% 63% 11.06×6.89×4.38 Sign in
View GIA 7149625 Pear 2.01 H SI2 EX EX NON 63.6% 56% 10.84×7.03×4.47 Sign in
View GIA 7659705 Pear 3.02 I SI2 EX EX NON 63.4% 61% 13.13×7.83×4.97 Sign in
Trade Account

Sign In

Forgot password?
New to Beny Sofer? Open a trade account